oscar futures
Oscar Futures: Would You Like Some More Help?
Every week between now and January 24, when the nominations are announced, movies and stars will help themselves — or sometimes, hurt themselves — in the Oscar race. Vulture's Oscar Futures will listen for insider gossip, comb the blogs, and out-and-out guess when necessary to track who's up, who's down, and who's currently leading the race for a coveted nomination.
| Best Picture | ||
|---|---|---|
| CURRENT PREDIX: The Artist; The Descendants; Extremely Loud and Incredibly Close; The Help; Midnight in Paris; Moneyball; War Horse | ||
| Best Director | DOWN: Tate Taylor (The Help). Is there any way The Help could win Best Picture without at least securing a nod for Taylor? The tide may yet rise for this fledgling director, but he's been practically absent from the conversation so far. |
|
|---|---|---|
| CURRENT PREDIX: Woody Allen (Midnight in Paris); Stephen Daldry (Extremely Loud and Incredibly Close); Michael Hazanavicius (The Artist); Alexander Payne (The Descendants); Steven Spielberg (War Horse) | ||
| Best Actor | UP: Michael Fassbender (Shame). Shame benefited from an in-depth Hollywood Reporter article touting the film's NC-17 rating as a badge of artistic integrity. It's a tough movie for the older Academy crowd, but Fassbender could snag the same sort of slot Javier Bardem earned last year for the difficult Biutiful. |
DOWN: Gary Oldman (Tinker, Tailor, Soldier, Spy). It's a very contained performance, and with flashy movie stars hogging all the press coverage right now, Oldman's reps need to make some noise to get him back onto the shortlist. |
| CURRENT PREDIX: George Clooney (The Descendants); Leonardo DiCaprio (J. Edgar); Jean Dujardin (The Artist); Michael Fassbender (Shame); Brad Pitt (Moneyball) | ||
| Best Actress | ||
| CURRENT PREDIX: Glenn Close (Albert Nobbs); Viola Davis (The Help); Rooney Mara (The Girl With the Dragon Tattoo); Meryl Streep (The Iron Lady); Michelle Williams (My Week With Marilyn) | ||
| Best Supporting Actor | ||
| CURRENT PREDIX: Kenneth Branagh (My Week With Marilyn); Albert Brooks (Drive); Nick Nolte (Warrior); Christopher Plummer (Beginners); Max von Sydow (Extremely Loud and Incredibly Close) | ||
| Best Supporting Actress | UP: Melissa McCarthy (Bridesmaids). What, you thought that high-profile EW cover this week was intended to promote Mike & Molly? Universal's McCarthy push has begun in earnest. |
DOWN: Vanessa Redgrave (Coriolanus). Redgrave has long been thought of as a no-brainer in this category, but the movie isn't a buzz title right now, and McCarthy, Carey Mulligan, and Berenice Bejo are all formidable upstarts.
|
| CURRENT PREDIX: Sandra Bullock (Extremely Loud and Incredibly Close); Jessica Chastain (The Help); Melissa McCarthy (Bridesmaids); Vanessa Redgrave (Coriolanus); Octavia Spencer (The Help) | ||
DOWN: Tate Taylor (The Help). Is there any way The Help could win Best Picture without at least securing a nod for Taylor? The tide may yet rise for this fledgling director, but he's been practically absent from the conversation so far.
UP: Michael Fassbender (Shame). Shame benefited from an
DOWN: Gary Oldman (Tinker, Tailor, Soldier, Spy). It's a very contained performance, and with flashy movie stars hogging all the press coverage right now, Oldman's reps need to make some noise to get him back onto the shortlist.
UP: Melissa McCarthy (Bridesmaids). What, you thought that
DOWN: Vanessa Redgrave (Coriolanus). Redgrave has long been thought of as a no-brainer in this category, but the movie isn't a buzz title right now, and McCarthy, Carey Mulligan, and Berenice Bejo are all formidable upstarts.